The Voice of Manitoba Business
Canada's Productivity: Can AI help close the gap? | 8 |
AI explained: Generative, predictive, and agentic | 12 |
AI is already in your business. Are you leading it? | 16 |
More power, more possibility: Manitoba's green future | 22 |
A brave new digital world: Advice on business adopting AI | 28 |
The need for speed AI and trade | 34 |
Working Smarter: Innovation and Productivity Taskforce | 40 |
Also in this issue: | 1 |
Manitoba Chambers of Commerce in action | 6 |
Manitoba birdseed business continues to soar | 11 |
Navigating the unknowns of AI | 24 |
WeMB: Empowering women + entrepreneurs | 32 |
Rural Municipality of Ritchot | 37 |
PCL celebrates 60 years in Manitoba | 38 |
Sio Silica: Manitoba's moment | 45 |
Advertisers | 1 |
Asper School of Business | 41 |
Calm Air | 44 |
CanTalk | 13 |
CBCRA | 15 |
Children's Rehabilitation Foundation | 46 |
Commissionaires | 14 |
Crosier Kilgour | 46 |
Efficiency Manitoba | 29 |
First Peoples Development Inc. | 31 |
Greenstone | 41 |
JansenHR | 43 |
Johnston Group | 36 |
Keystone Agricultural Producers | 2 |
Kivalliq Chamber of Commerce | 29 |
Manitoba Association of Senior Communities | 14 |
Manitoba Blue Cross | 48 |
Manitoba Chambers of Commerce | 3 |
Manitoba Institute of Trades and Technology | 18 |
Manitoba Pork Council | 27 |
Manitoba Women's Enterprise Centre | 2 |
MLT Aikins | 24 |
MMDF | 44 |
North Forge | 46 |
PCL Construction | 38 |
Regional Municipality of Ritchot | 37 |
Sio Silica | 45 |
Southport Aerospace Centre | 44 |
Thompson Regional Airport | 14 |
Travel Manitoba | 20 |
University of Manitoba | 19 |
Valley Fiber | 2 |
Waterford Global | 10 |
Winnipeg Jets | 47 |
World Trade Centre Winnipeg | 11 |
WOW Hospitality | 25 |
Powered by FlippingBook