Manitoba’s economic outlook is increasingly shaped by workforce challenges, including labour shortages, skills gaps, and intensified competition for talent. Business leaders report that these issues are worsening, even as the labour market evolves rapidly for workers. At this pivotal moment, addressing workforce needs is critical to enabling business growth, advancing projects, and supporting community well-being. Solutions require aligning education and training with current economic demands, creating clear career pathways for young people, improving access to talent both locally and externally, and strengthening supports like child care. Through advocacy and collaboration, the Manitoba Chambers of Commerce is working to advance workforce development, support business adaptation, and expand opportunities for under-represented groups, with the goal of building a stronger, future-ready workforce for long-term provincial growth.
Canada's Productivity: Can AI help close the gap? | 8 |
AI explained: Generative, predictive, and agentic | 12 |
AI is already in your business. Are you leading it? | 16 |
More power, more possibility: Manitoba's green future | 22 |
A brave new digital world: Advice on business adopting AI | 28 |
The need for speed AI and trade | 34 |
Working Smarter: Innovation and Productivity Taskforce | 40 |
Also in this issue: | 1 |
Advancing the Manitoba advantage in Ottawa | 6 |
2026 Manitoba Champions | 7 |
Sio Silica | 33 |
The Benefits of tourism | 34 |
Manitoba hog farmers | 43 |
From nuclear innvotion to environmental renewal | 46 |
Advertisers | 1 |
Asper School of Business | 23 |
Assiniboine Credit Union | 30 |
Calm Air | 27 |
Crosier Kilgour | 42 |
City of Winnipeg | 13 |
Comnissionaires | 44 |
Doctors Manitoba | 2 |
Efficiency Manitoba | 11 |
FPDI | 19 |
Greenstone Building Products | 44 |
Harvest Manitoba | 42 |
Hudbay Manitoba | 40 |
Johnston Group | 25 |
Keystone Agricultural Producers | 23 |
Manitoba School Boards | 46 |
Manitoba Bue Cross | 48 |
MASC | 17 |
MEIA | 17 |
Mid Canada Rail Park | 31 |
People First HR Services | 38 |
Royal Aviation Museum | 29 |
Thompson Airport | 38 |
TIPI | 12 |
Travel Manitoba | 35 |
Vale | 41 |
Waterford Global | 7 |
WCB | 32 |
WOW Hospitality | 43 |
Powered by FlippingBook